🇮🇳 GST Calculator India 2026
Latest rate cuts on daily essentials, healthcare, automobiles & education. Calculate CGST, SGST, IGST with updated slabs.
✨ Free Forever🔓 No Registration📱 Updated Rates
📋 Tax Breakdown
| 📌 Taxable Value (Base) | ₹0.00 |
| 🏛️ CGST | ₹0.00 |
| 🏢 SGST/UTGST | ₹0.00 |
| 🌐 IGST | ₹0.00 |
| 💰 Total GST Amount | ₹0.00 |
| 🧾 Grand Total | ₹0.00 |
✅ Updated as per 2026 GST rate changes
🔄 Reverse GST Calculator (Remove Tax)
Find base price when GST is included in total (MRP/inclusive bills).
| 📥 Total Amount (Including GST) | ₹0.00 |
| 📊 Applied GST Rate | 0% |
| 🏭 Original Base Price (Excluding GST) | ₹0.00 |
| 💰 GST Amount Hidden | ₹0.00 |
| 📌 Formula | Base = Total × 100/(100+Rate) |
📉 GST Rate Cuts 2026 (Reduced Taxes for Common Items)
🛒 Daily Essentials & Household Items
| Category | Items | Old Rate (%) | New Rate (%) | Impact |
|---|---|---|---|---|
| Personal Care | Hair Oil, Shampoo, Toothpaste, Toilet Soap Bar, Tooth Brushes, Shaving Cream | 18 | 5% | ⬇️ 13% cut |
| Dairy | Butter, Ghee, Cheese & Dairy Spreads | 12 | 5% | ⬇️ 7% cut |
| Snacks | Pre-packaged Namkeens, Bhujia & Mixtures | 12 | 5% | ⬇️ 7% cut |
| Kitchen | Utensils, Feeding Bottles, Napkins for Babies, Clinical Diapers | 12 | 5% | ⬇️ 7% cut |
| Home | Sewing Machines & Parts | 12 | 5% | ⬇️ 7% cut |
🚜 Agriculture & Farming
| Items | Old Rate (%) | New Rate (%) |
|---|---|---|
| Tractor Tyres & Parts | 18 | 5% |
| Tractors | 12 | 5% |
| Specified bio-pesticides, micro-nutrients (12 items) | 12 | 5% |
| Drip Irrigation System & Sprinklers | 12 | 5% |
| Agricultural, Horticultural, Forestry Machines | 12 | 5% |
🏥 Healthcare Sector
| Items | Old Rate (%) | New Rate (%) |
|---|---|---|
| Individual Health & Life Insurance | 18 | Nil (0%) |
| Thermometer | 18 | 5% |
| Medical Grade Oxygen | 12 | 5% |
| All Diagnostic Kits & Reagents | 12 | 5% |
| Glucometer & Test Strips | 12 | 5% |
| Corrective Spectacles | 12 | 5% |
| 33 drugs & medicines (press release list) | 12 | Nil (0%) |
| Agalsidase Beta, Imiglucerase, Eptacog alfa | 5 | Nil (0%) |
| Faricimab, Pertuzumab, Ocrelizumab & others | 12 | 5% |
🚗 Automobiles
| Vehicles | Old Rate (%) | New Rate (%) |
|---|---|---|
| Petrol/Petrol Hybrid, LPG, CNG Cars (≤1200cc & ≤4000mm) | 28 | 18% |
| Diesel & Diesel Hybrid Cars (≤1500cc & ≤4000mm) | 28 | 18% |
| Three wheelers | 28 | 18% |
| Motorcycles (≤350cc) | 28 | 18% |
| Motor Vehicles for transport of goods | 28 | 18% |
📚 Education
| Items | Old Rate (%) | New Rate (%) |
|---|---|---|
| Maps, Charts & Globes | 12 | Nil (0%) |
| Pencils, Sharpeners, Crayons & Pastels | 12 | Nil (0%) |
| Exercise Books & Notebooks | 12 | Nil (0%) |
| Eraser | 5 | Nil (0%) |
📺 Electronic Appliances
| Items | Old Rate (%) | New Rate (%) |
|---|---|---|
| Air Conditioners | 28 | 18% |
| Television (above 32") inc. LED/LCD | 28 | 18% |
| Monitors & Projectors | 28 | 18% |
| Dish Washing Machines | 28 | 18% |
📈 GST Rate Hikes 2026 (Increased Taxes)
| Category | Item Description | Old Rate (%) | New Rate (%) |
|---|---|---|---|
| Mining | Coal, lignite, peat | 5 | 18% |
| Sin Goods | Tobacco / Pan Masala* | 28 | 40% |
| Beverages | Aerated waters, Caffeinated beverages, Carbonated fruit drinks | 28 | 40% |
| Beverages | Other non‑alcoholic beverages | 18 | 40% |
| Automobiles | Motor cars & larger hybrids (beyond small thresholds) | 28 | 40% |
| Automobiles | Motorcycles exceeding 350cc | 28 | 40% |
| Luxury | Aircraft for personal use, Yachts, pleasure vessels | 28 | 40% |
| Gambling | Casinos, horse racing, lottery, online money gaming | 28% with ITC | 40% with ITC |
| Paper | Dissolving‑grade chemical wood pulp | 12 | 18% |
| Textiles | Apparel/Made‑ups > ₹2,500 per piece, Quilted products > ₹2,500 | 12 | 18% |
📧 Need GST Registration or Filing Support?
Expert assistance for startups, MSMEs, and small businesses. Get help with GST registration, return filing, LUT, and compliance.
📩 connect@helpwale.com | 📞 connect@helpwale.com
✨ We provide end-to-end GST guidance — from registration to annual filing. Reach out anytime.
📊 Current GST Slabs Summary (2026)
| Slab | Typical Items |
|---|---|
| 0% (Nil) | Health insurance, 33 life-saving drugs, maps, pencils, notebooks, fresh food, milk, eggs |
| 5% | Hair oil, soap, toothpaste, butter, ghee, utensils, tractor parts, thermometers, diagnostic kits |
| 12% | Processed food, frozen meat, mobile phones (some), business class tickets |
| 18% | ACs, TVs, small cars, motorcycles (≤350cc), telecom, financial services |
| 28% | Luxury cars (above threshold), large appliances |
| 40% | Sin goods (tobacco, pan masala), aerated drinks, casinos, betting, high-end luxury vehicles |